# | Team | Pl | Pts |
1. | Southwick 1 | 14 | 64 |
2. | 5Ways Thunderbirds | 14 | 61 |
3. | Southwick Storm | 14 | 57 |
4. | BC 1 | 14 | 46 |
5. | Hurst 1 | 14 | 38 |
6. | 5Ways Firebirds | 14 | 36 |
7. | Tornadoes | 13 | 33 |
8. | Hawks | 13 | 18 |
# | Team | Pl | Pts |
1. | Exeter Street | 14 | 67 |
2. | Goaldiggers | 14 | 67 |
3. | Synergy | 14 | 51 |
4. | Hassocks Honeez | 14 | 41 |
5. | Zodiac | 14 | 39 |
6. | Hurst 3 | 14 | 36 |
7. | Hoops! There it is | 14 | 34 |
8. | Brighton 2 | 14 | 33 |
# | Team | Pl | Pts |
1. | Ardingly College | 14 | 70 |
2. | BN7 Huskies | 14 | 60 |
3. | 5Ways Griffins | 13 | 54 |
4. | Parklife | 13 | 43 |
5. | Aztecs | 13 | 39 |
6. | BSMS | 14 | 30 |
7. | Vixens | 13 | 27 |
8. | Brighton 3 | 14 | 23 |
Keep up-to-date with our exclusive email newsletters.
Subscribe