# | Team | Pl | HW | HD | HL | AD | AW | AL | W | D | L | F | A | Diff | Losing Bonus less than 50% | Losing Bonus within 50% | Pts | Adj |
1. | Lightning | 18 | 14 | 0 | 0 | 0 | 4 | 0 | 18 | 0 | 0 | 929 | 399 | 530 | 0 | 0 | 90 | 0 |
2. | Southwick 1 | 18 | 2 | 0 | 0 | 0 | 13 | 3 | 15 | 0 | 3 | 885 | 591 | 294 | 1 | 4 | 80 | 5 |
3. | BC1 | 18 | 8 | 1 | 3 | 0 | 4 | 2 | 12 | 1 | 5 | 680 | 534 | 146 | 1 | 6 | 70 | 7 |
4. | Minxes 1 | 18 | 4 | 0 | 2 | 0 | 6 | 6 | 10 | 0 | 8 | 733 | 676 | 57 | 2 | 8 | 60 | 10 |
5. | Southwick Storm | 18 | 0 | 0 | 0 | 0 | 8 | 10 | 8 | 0 | 10 | 663 | 660 | 3 | 1 | 14 | 55 | 15 |
6. | Oaklands | 18 | 2 | 0 | 2 | 0 | 5 | 9 | 7 | 0 | 11 | 665 | 715 | -50 | 2 | 16 | 53 | 18 |
7. | Hurst 1 | 18 | 5 | 0 | 5 | 1 | 2 | 5 | 7 | 1 | 10 | 476 | 540 | -64 | 0 | 14 | 52 | 14 |
8. | BSMS | 18 | 4 | 0 | 12 | 0 | 1 | 1 | 5 | 0 | 13 | 415 | 596 | -181 | 6 | 12 | 43 | 18 |
9. | Metro | 18 | 2 | 0 | 6 | 0 | 3 | 7 | 5 | 0 | 13 | 527 | 828 | -301 | 3 | 14 | 42 | 17 |
10. | Brighton 1 | 18 | 2 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | 16 | 324 | 758 | -434 | 5 | 10 | 25 | 15 |
Keep up-to-date with our exclusive email newsletters.
Subscribe