# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Southwick | 14 | 2 | 0 | 0 | 11 | 0 | 1 | 13 | 0 | 1 | 728 | 396 | 332 | 69 | 4 |
2. | MSN | 14 | 5 | 0 | 1 | 7 | 1 | 0 | 12 | 1 | 1 | 570 | 416 | 154 | 65 | 2 |
3. | BSMS | 14 | 6 | 0 | 6 | 1 | 0 | 1 | 7 | 0 | 7 | 435 | 472 | -37 | 46 | 11 |
4. | Hurricanes | 14 | 3 | 0 | 7 | 2 | 0 | 2 | 5 | 0 | 9 | 394 | 418 | -24 | 40 | 15 |
5. | BC1 | 14 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 337 | 369 | -32 | 39 | 8 |
6. | Hurst 1 | 14 | 4 | 1 | 3 | 1 | 2 | 3 | 5 | 3 | 6 | 350 | 396 | -46 | 38 | 4 |
7. | Southwick Storm | 14 | 0 | 0 | 0 | 3 | 0 | 11 | 3 | 0 | 11 | 433 | 595 | -162 | 33 | 18 |
8. | Oaklands | 14 | 1 | 0 | 3 | 2 | 0 | 8 | 3 | 0 | 11 | 324 | 509 | -185 | 27 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe