# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Southwick 1 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 463 | 236 | 227 | 40 | 0 |
2. | Hurst 1 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 308 | 167 | 141 | 37 | 1 |
3. | Brighton College 1 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 364 | 250 | 114 | 32 | 2 |
4. | MSN | 8 | 2 | 0 | 1 | 3 | 0 | 2 | 5 | 0 | 3 | 315 | 241 | 74 | 30 | 2 |
5. | Hurricanes | 8 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 4 | 224 | 250 | -26 | 26 | 2 |
6. | Southwick Storm | 8 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 5 | 335 | 309 | 26 | 25 | 5 |
7. | Southwick Minxes | 8 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 6 | 203 | 317 | -114 | 20 | 4 |
8. | Hawks | 8 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 6 | 226 | 293 | -67 | 19 | 5 |
9. | BSMS | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 32 | 407 | -375 | 7 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe