# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | < / = 50% | > 50% | Pts | Adj |
1. | Minxes | 14 | 9 | 1 | 4 | 0 | 0 | 0 | 9 | 1 | 4 | 498 | 460 | 38 | 1 | 6 | 55 | 7 |
2. | Ravens | 13 | 8 | 0 | 3 | 1 | 0 | 1 | 9 | 0 | 4 | 453 | 354 | 99 | 0 | 6 | 51 | 6 |
3. | Rockettes | 14 | 4 | 1 | 3 | 3 | 1 | 2 | 7 | 2 | 5 | 498 | 459 | 39 | 1 | 6 | 48 | 7 |
4. | Sirens | 14 | 0 | 0 | 0 | 6 | 1 | 7 | 6 | 1 | 7 | 487 | 433 | 54 | 2 | 10 | 45 | 12 |
5. | BC 2 | 14 | 5 | 0 | 1 | 2 | 0 | 6 | 7 | 0 | 7 | 414 | 411 | 3 | 1 | 8 | 44 | 9 |
6. | Metros | 13 | 5 | 0 | 4 | 1 | 0 | 3 | 6 | 0 | 7 | 408 | 406 | 2 | 1 | 10 | 41 | 11 |
7. | Brighton 1 | 14 | 1 | 0 | 1 | 3 | 0 | 9 | 4 | 0 | 10 | 410 | 527 | -117 | 1 | 18 | 39 | 19 |
8. | Hurst 2 | 14 | 3 | 0 | 2 | 2 | 0 | 7 | 5 | 0 | 9 | 349 | 467 | -118 | 0 | 8 | 33 | 8 |
9. | Eastbourne NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe